Ref. 4012 Optical Dual Receiver
 
    4012 Optical Dual Receiver
Optical Dual Receiver (1310/1330nm) with AGC
The Optical Dual Receiver is developed for the transmission of broadband signals in medium and large Fiber Optic systems. Ref. 4012 converts 1310 + 1330 nm to wideband V/H.
- Up to 128 passive splits
- optical Input Level: -15 to +4 dBm
- frequency Range: 40 – 2400 MHz
- high reception quality even with high split ratios
- powering via V/H output (12-20V)
- AGC to boost signal level
- optical wavelengths: 1310-1330nm
- compatible with Johansson wideband Multiswitches (e.g. 9775, 9754, 9758, 9734, etc.) with F jumpers 
| REF. 4012 | ||
|---|---|---|
| Optical inputs | - | 1 | 
| RF outputs | - | 2 | 
| Optical wavelength | nm | 1310 - 1330 | 
| Frequency range | MHz | 40 - 2400 | 
| Optical input level | dBm | - 15 to +4 | 
| AGC RF output level | dBµV | 80 | 
| Signal indicator | - | Green LED per wavelength | 
| Return loss | dB | -10 | 
| Optical connectors | - | SC / APC | 
| RF connectors | - | 75 Ohm F type (female) | 
| Power consumption | W | 2 | 
| Power supply via V/H port | VDC | 12 - 20 | 
| Power indicator | - | Green LED | 
| Operating temperature range | °C | -10 to +55 | 
| Dimensions | mm | 36 x 45 x 125 | 
| Weight | kg | 0.110 | 
| EAN | - | 5404041100296 | 
